here, you will get to know all sorts of stuff about me as a person
"you've arrived! didn't think you'd show up so soon."
"over there is the chicken, there is a horse running towards us at 17 miles an acre."
"you're in my territory now, get ready for some crazy shit.""hm, there's actually two new mails in the mailbox, they're all for you, apparently.""this one here is authored by Niko_."
> "I'm done with JToH for today, 2 dollars is enough""...and this one is authored by... the same person."
> "HAHA! I AM THE DISHWASHER NOW!""who is even transporting these letters here...?""okay, regardless, come! let's go explore the place at your own swiftness."
"if you need a guide on where to navigate, take this brochure."
"seems like you're lost, need some help understanding where to go?"
"hm... let's not delve too deep on this one."my name is encythe [pronounced en-sithe /'ɛn.saɪð/], and i'm a 17-year-old male from finland.
i heavily lack interest in gender, so call me by whatever you want.i regularly play the following games:
> roblox
> tetr.io [i'm even #1 in finland!]
but i've also played the following:
> deltarune [seriously, toby fox is awesome]
> minecraft
> tunici swear a lot, even when trying to make an effort not toi play and make music in my free time, which you can find in the spotify artist profile or online sequencer links in the concourse
of course, there are no recordings of me playing the piano that i'm willing to share... yet.i have adhd with a hint of procrastination and might completely crash when overloaded
also, my personality type is isfp-t??? still trying to figure out if that’s a win or an error codei handle being jumpscared by internally panicking, not screaming
# enjoyments
i'm a huge star glitcher and murder drones fan
super avid melodic trance or just trance music genre enjoyer
"here's some of my typing quirks!"- i use square brackets in place of parentheses [parentheses are for cowards]
- i still use proper apostrophe placement even when typing in all lowercase
- i tend to overcomplicate sentences to the extent that an average english learner might not understand me
- i occasionally use programmer terms in place of standard speech... probably
- i tend to blurt out the most random shit ever from my mind, confusing everyone in the chatroom
- when i use terms like "ur" or shorthands for longer phrases like "idk", i'm usually being sarcastic, unless it’s in a time-sensitive situation where typing the longer version would take too long
"must stay as disorganized as possible!"sidenotes:
- additional ~45 minutes for travel time
- information regarding specific school subjects has been removed for privacyi am currently on holiday
this table will renew sometime after the new year
| time | monday | tuesday | wednesday | thursday | friday | saturday | sunday |
|---|---|---|---|---|---|---|---|
| 9:15 | school | school | school | school | school | - | - |
| 11:30 | school | school | school | school | school | - | - |
| 13:00 | school | school | school | school | - | - | - |
| 14:20 | school | school | school | school | - | - | - |
| 15:20 | - | - | - | - | - | - | - |
| 16:00 | - | - | piano lessons | - | - | - | - |
| 16:45 | - | - | - | - | - | - | - |
[1] i have been released from most of my vocational studies, most of my morning studies are now irrelevant!
"confused? here, grab a copy of my personal dictionary."there are a few terms that i throw around that most might not understand when first hearing it, this page acts as a dictionary for said terms.incredible horse performance · phrase
1. an expression of approval, praise, or satisfaction
⤷ "incredible horse performance!" (said after seeing something go surprisingly well)enterpress · verb
1. to send many quick messages in succession
⤷ "you're enterpressing, please stop."
etymology: blend of enter and press
derivatives: enterpresserenterpresser · noun
1. a person who sends many quick messages in succession, typically by pressing "enter" or the send button repeatedly
⤷ "don't be an enterpresser, just send it all in one message!"blaseplate · noun
1. mispronunciation of "baseplate"
⤷ "that's a classic blaseplate alright."chippie · noun
1. chipam, crispbr
⤷ "i have a chippie and i'm going to eat it."chippies · noun
1. plural of chippie
⤷ "i have a bag of chippies."
"rest is... complicated, apparently."first of all, let's define sleep polarity.
sleep polarity is my self-coined phenomenon regarding your internal circadian rhythm, or similarly, sleep schedule.to better understand things, let's coin two new terms:
- dayphase
> time of the current day between 6:00 am and 5:59 pm [or 06:00 - 17:59]
- nightphase
> time of the current day between 6:00 pm and 5:59 am [or 18:00 - 05:59]there are currently five defined states of sleep polarity, those being:
- regular
> your sleep begins during nightphase, and ends during the following dayphase
- inverted
> your sleep begins during dayphase, and ends during the following nightphase
- dayshifted
> your sleep begins and ends during the same dayphase
- nightshifted
> your sleep begins and ends during the same nightphase
- the fuck
> none of the above apply and your sleep is fuckedinitial comment
now that we have outlined our terms, let's get to how my sleep polarity flips every week or two.
because of my absolute, hot garbage, dumpster fire of a sleep schedule [or lack thereof], my sleep tends to shift forward by +01:00 or +02:00 each day.
this means that my sleep polarity flips about once every 6 - 12 days."that can't be healthy for you!", you say?
no shit dude, i'm desynced for an entire week from natural circadian rhythm[18/11/2025]
i'm working on fixing this at the moment
it's not necessarily a guarantee, but it seems to be working[19/01/2026]
okay wow[glossary]
date - the date[1]
status - the status context, defined below
polarity - the sleep polarity, defined previously
begin [shift] - the start of this sleep, which may not necessarily be the time i fall asleep, and shift compared to the previous entry
end [shift] - the end of this sleep, which may not necessarily be the first time i wake up, and shift compared to the previous entry
time slept - time slept
shift accumulation - how far the sleep has deviated from origin
[1] dates are listed only if the beginning of my sleep lands on it[legend: shift]
minor shift - a shift of less than two hours
moderate shift - a shift of more than two hours
significant shift - a shift of more than three hours
severe shift - a shift of more than five hours
major/catastrophic shift!? - a shift of more than seven hours
this is horrible!! - a shift of more than twelve hours
[legend: status]
nap - this is too short to be considered sleep
factors: time slept
nominal - healthy sleep, no action required
factors: 5-day consistent begin, end, shift, and time slept
stabilizing - sleep is normalizing, improving
factors: 2-day consistent begin, end, shift, and time slept
inconsistent - sleep fluctuates inconsistently
factors: begin, end, 2-day consistent 2-hour shifts [ignored if shift is >3 hours]
unstable - sleep has major fluctuations
factors: begin, end, 2-day consistent 5-hour shifts [ignored if shift is >7 hours]
critical - you're fucked
factors: polarity, shift accumulation
lost - this data point is lost
no factors
modifier: crashed - crash into unexpected sleep, likely from exhaustion due to lack of sleep
factors: begin, time slept
modifier: offset - sleep is offset from nominal by several hours
factors: begin is not within 20:00 - 23:00 or end is not within 06:00 - 09:00
modifier: prolonged - too long, oversleeping
factors: time slept equal to or greater than 12 hours
modifier: exact - very rare: both shifts are zero in duration
factors: shiftthe tables below will not contribute towards site versions
| date | status | polarity | begin [shift] | end [shift] | time slept | shift accumulation |
|---|---|---|---|---|---|---|
| february 9th, 2026 | inconsistent | regular | 05:30 [-02:00] | 11:00 [-06:30] | 5h30m | 1w 5d |
| february 8th, 2026 | inconsistent | dayshifted | 07:30 [+02:00] | 17:30 [+04:30] | 10h | 1w 5d 2h |
| february 7th, 2026 | unstable | regular | 05:30 [+04:00] | 13:00 [-00:30] | 7h30m | 1w 5d |
| february 6th, 2026 | unstable prolonged | regular | 01:30 [+05:00] | 13:30 [+04:30] | 12h | 1w 4d 20h |
| february 4th, 2026 | unstable prolonged | regular | 20:30 [-07:00!?] | 09:00 [-00:30] | 12h30m | 1w 4d 15h |
| february 4th, 2026 | unstable | regular | 03:30 [+05:00] | 09:30 [+00:30] | 6h | 1w 4d 22h |
| february 2nd, 2026 | unstable | regular | 22:30 [-07:00!?] | 09:00 [±00:00] | 10h30m | 1w 4d 17h |
| february 2nd, 2026 | unstable | regular | 05:30 [-05:30] | 09:00 [-10:30!?] | 3h30m | 1w 5d |
| february 1st, 2026 | unstable | inverted | 11:00 [+07:00!?] | 19:30 [+02:00] | 8h30m | 1w 5d 5h 30m |
| january 31st, 2026 | unstable prolonged | regular | 04:00 [+00:30] | 17:30 [+08:00!?] | 13h30m | 1w 4d 22h 30m |
| january 30th, 2026 | critical | regular | 03:30 [+02:30] | 09:30 [+00:30] | 6h | 1w 4d 22h |
| january 29th, 2026 | critical | regular | 01:00 [+00:30] | 09:00 [±00:00] | 8h | 1w 4d 19h 30m |
| january 28th, 2026 | critical | regular | 00:30 [+08:30!?] | 09:00 [+06:30] | 8h30m | 1w 4d 19h |
| january 26th, 2026 | critical | inverted | 16:00 [-04:00] | 02:30 [+02:00] | 10h30m | 1w 4d 10h 30m |
| january 25th, 2026 | critical | nightshifted | 20:00 [-12:00!!] | 00:30 [-14:30!!] | 4h30m | 1w 4d 14h 30m |
| january 25th, 2026 | inconsistent | dayshifted | 08:00 [+02:30] | 15:00 [+02:30] | 7h | 1w 5d 2h 30m |
| january 24th, 2026 | inconsistent | regular | 05:30 [+02:00] | 12:30 [-03:00] | 7h | 1w 5d |
| january 23rd, 2026 | inconsistent prolonged | regular | 03:30 [±00:00] | 15:30 [+06:30] | 12h | 1w 4d 22h |
| january 22nd, 2026 | inconsistent | regular | 03:30 [-01:00] | 09:00 [-02:30] | 5h30m | 1w 4d 22h |
| january 21st, 2026 | inconsistent | regular | 04:30 [+02:00] | 11:30 [+02:30] | 7h | 1w 4d 23h |
| january 20th, 2026 | unstable | regular | 02:30 [-00:30] | 09:00 [-02:00] | 6h30m | 1w 4d 21h |
| january 19th, 2026 | unstable | regular | 03:00 [-05:30] | 11:00 [-06:30] | 8h | 1w 4d 21h 30m |
| january 18th, 2026 | inconsistent | inverted | 08:30 [+05:30] | 17:30 [+04:30] | 9h | 1w 5d 3h |
| january 17th, 2026 | inconsistent | regular | 03:00 [+02:30] | 13:00 [+04:30] | 10h | 1w 4d 21h 30m |
| january 16th, 2026 | inconsistent | regular | 00:30 [±00:00] | 08:30 [+00:30] | 8h | 1w 4d 19h |
| january 15th, 2026 | unstable | regular | 00:30 [+01:00] | 08:00 [-03:00] | 7h30m | 1w 4d 19h |
| january 13th, 2026 | unstable | regular | 23:30 [+03:30] | 11:00 [+07:00!?] | 11h30m | 1w 4d 18h |
| january 12th, 2026 | inconsistent | nightshifted | 20:00 [+02:00] | 04:00 [+02:00] | 8h | 1w 4d 14h 30m |
| january 11th, 2026 | inconsistent | nightshifted | 18:00 [+05:30] | 02:00 [+03:30] | 8h | 1w 4d 12h 30m |
| january 10th, 2026 | inconsistent | inverted | 12:30 [-00:30] | 23:30 [+01:30] | 11h | 1w 4d 7h |
| january 9th, 2026 | inconsistent | inverted | 13:00 [+04:00] | 22:00 [+03:00] | 9h | 1w 4d 7h 30m |
| january 8th, 2026 | inconsistent | inverted | 09:00 [-00:30] | 19:00 [-00:30] | 10h | 1w 4d 3h 30m |
| january 7th, 2026 | inconsistent | inverted | 09:30 [+03:00] | 19:30 [+04:30] | 10h | 1w 4d 4h |
| january 6th, 2026 | inconsistent | dayshifted | 06:30 [+01:00] | 15:00 [±00:00] | 8h30m | 1w 4d 1h |
| january 5th, 2026 | inconsistent | regular | 05:30 [+04:00] | 15:00 [-00:30] | 9h30m | 1w 4d |
| january 4th, 2026 | inconsistent prolonged | regular | 01:30 [-05:00] | 15:30 [+05:00] | 14h | 1w 3d 20h |
| january 3rd, 2026 | inconsistent | dayshifted | 06:30 [+02:00] | 10:30 [-02:30] | 4h | 1w 4d 1h |
| january 2nd, 2026 | inconsistent | regular | 04:30 [+02:00] | 13:00 [+02:30] | 8h30m | 1w 3d 23h |
| january 1st, 2026 | inconsistent | regular | 02:30 [+03:00] | 10:30 [+04:00] | 8h | 1w 3d 21h |
| december 30th, 2025 | inconsistent | regular | 23:30 [+02:00] | 06:30 [±00:00] | 7h | 1w 3d 18h |
| december 29th, 2025 | inconsistent | regular | 21:30 [+03:30] | 06:30 [+02:00] | 9h | 1w 3d 16h |
| december 28th, 2025 | inconsistent | nightshifted | 18:00 [+04:00] | 04:30 [+05:00] | 10h30m | 1w 3d 12h 30m |
| december 27th, 2025 | inconsistent | inverted | 14:00 [±00:00] | 23:30 [+01:30] | 9h30m | 1w 3d 8h 30m |
| december 26th, 2025 | inconsistent | inverted | 14:00 [+05:30] | 22:00 [+02:00] | 8h | 1w 3d 8h 30m |
| december 25th, 2025 | inconsistent | inverted | 08:30 [+01:00] | 20:00 [+06:00] | 11h30m | 1w 3d 3h |
| december 24th, 2025 | inconsistent | dayshifted | 07:30 [-00:30] | 14:00 [-04:30] | 6h30m | 1w 3d 2h |
| december 23rd, 2025 | inconsistent | inverted | 08:00 [+00:30] | 18:30 [+01:30] | 10h30m | 1w 3d 2h 30m |
| december 22nd, 2025 | inconsistent | dayshifted | 07:30 [+01:30] | 17:00 [+04:00] | 9h30m | 1w 3d 2h |
| december 21st, 2025 | inconsistent | dayshifted | 06:00 [+02:30] | 13:00 [+02:00] | 7h | 1w 3d 30m |
| december 20th, 2025 | inconsistent | regular | 03:30 [+01:00] | 11:00 [-02:00] | 7h30m | 1w 2d 22h |
| december 19th, 2025 | inconsistent | regular | 02:30 [+03:00] | 13:00 [+02:30] | 10h30m | 1w 2d 21h |
| december 17th, 2025 | inconsistent | regular | 23:30 [+00:30] | 10:30 [+01:30] | 11h | 1w 2d 18h |
| december 16th, 2025 | inconsistent | regular | 23:00 [+02:00] | 09:00 [+03:00] | 10h | 1w 2d 17h 30m |
| december 15th, 2025 | inconsistent | regular | 21:00 [-01:00] | 06:00 [±00:00] | 9h | 1w 2d 15h 30m |
| december 14th, 2025 | unstable | regular | 22:00 [+02:00] | 06:00 [±00:00] | 8h | 1w 2d 16h 30m |
| december 13th, 2025 | unstable | regular | 20:00 [+08:30!?] | 06:00 [+05:00] | 10h | 1w 2d 14h 30m |
| december 12th, 2025 | unstable prolonged | inverted | 11:30 [+06:30] | 01:00 [+11:30!?] | 12h30m | 1w 2d 6h |
| december 11th, 2025 | unstable | regular | 05:00 [+03:00] | 13:30 [+03:00] | 8h30m | 1w 1d 23h 30m |
| december 10th, 2025 | unstable | regular | 02:00 [+10:00!?] | 10:30 [+08:30!?] | 8h30m | 1w 1d 20h 30m |
| december 8th, 2025 | inconsistent | inverted | 16:00 [+03:30] | 02:00 [+02:30] | 10h | 1w 1d 10h 30m |
| december 7th, 2025 | inconsistent | inverted | 12:30 [+04:00] | 23:30 [+05:30] | 9h | 1w 1d 7h |
| december 6th, 2025 | inconsistent | inverted | 08:30 [+03:00] | 18:00 [+03:30] | 9h30m | 1w 1d 3h |
| december 5th, 2025 | stabilizing offset | regular | 05:30 [+01:00] | 14:30 [+01:30] | 9h | 1w 1d |
| december 4th, 2025 | stabilizing offset | regular | 04:30 [±00:00] | 13:00 [+01:00] | 8h30m | 1w 23h |
| december 3rd, 2025 | inconsistent | regular | 04:30 [+01:00] | 12:00 [+01:00] | 7h30m | 1w 23h |
| december 2nd, 2025 | inconsistent | regular | 03:30 [-01:00] | 11:00 [-02:30] | 7h30m | 1w 22h |
| december 1st, 2025 | unstable | regular | 04:30 [+02:30] | 13:30 [+02:30] | 9h | 1w 23h |
| november 30th, 2025 | unstable | regular | 02:00 [+00:30] | 11:00 [+03:00] | 9h | 1w 20h 30m |
| november 29th, 2025 | unstable | regular | 01:30 [+05:30] | 08:00 [+02:00] | 6h30m | 1w 20h |
| november 27th, 2025 | unstable | regular | 20:00 [+02:00] | 06:00 [+01:00] | 10h | 1w 14h 30m |
| november 26th, 2025 | unstable crashed | nightshifted | 18:00 [±00:00] | 05:00 [+05:00] | 11h | 1w 12h 30m |
| november 25th, 2025 | unstable | nightshifted | 18:00 [+02:00] | 00:00 [-02:00] | 6h | 1w 12h 30m |
| november 24th, 2025 | unstable crashed | inverted | 16:00 [+06:00] | 02:00 [+06:00] | 10h | 1w 10h 30m |
| november 23rd, 2025 | unstable | inverted | 10:00 [-04:30] | 20:00 [-02:00] | 10h | 1w 4h 30m |
| date | status | polarity | begin [shift] | end [shift] | time slept | shift accumulation |
|---|---|---|---|---|---|---|
| november 22nd, 2025 | critical | inverted | 14:30 [-06:30] | 22:00 [-02:00] | 7h30m | 1w 9h |
| november 21st, 2025 | critical | nightshifted | 21:00 [-11:00!?] | 00:00 [-15:30!!] | 3h | 1w 15h 30m |
| november 21st, 2025 | critical | dayshifted | 08:00 [-12:00!!] | 15:30 [-09:30!?] | 7h30m | 1w 1d 2h 30m |
| november 20th, 2025 | unstable | nightshifted | 20:00 [-06:30] | 01:00 [-07:30!?] | 5h | 1w 1d 14h 30m |
| november 20th, 2025 | unstable | regular | 02:30 [-02:30] | 08:30 [-01:30] | 6h | 1w 1d 21h |
| november 19th, 2025 | unstable | regular | 05:00 [+06:00] | 10:00 [+02:00] | 5h | 1w 1d 23h 30m |
| november 17th, 2025 | unstable | regular | 23:00 [-06:00] | 08:00 [-01:00] | 9h | 1w 1d 17h 30m |
| november 17th, 2025 | unstable | regular | 05:00 [-02:30] | 09:00 [-08:00!?] | 4h | 1w 1d 23h 30m |
| november 16th, 2025 | unstable | dayshifted | 07:30 [+07:00!?] | 17:00 [+03:00] | 9h30m | 1w 2d 2h |
| november 15th, 2025 | unstable prolonged | regular | 00:30 [-03:30] | 14:00 [+05:00] | 13h30m | 1w 1d 19h |
| november 14th, 2025 | unstable | regular | 04:00 [-02:00] | 09:00 [-05:00] | 5h | 1w 1d 22h 30m |
| november 13th, 2025 | unstable | dayshifted | 06:00 [+02:00] | 14:00 [+05:30] | 8h | 1w 2d 30m |
| november 12th, 2025 | unstable | regular | 04:00 [+07:30!?] | 08:30 [-00:30] | 4h30m | 1w 1d 22h 30m |
| november 10th, 2025 | unstable prolonged | regular | 20:30 [+09:30!?] | 09:00 [+15:00!!] | 12h30m | 1w 1d 15h |
| november 10th, 2025 | nap | dayshifted | 07:00 | 08:00 | 1h | n/a |
| november 9th, 2025 | unstable | dayshifted | 11:00 [+04:30] | 18:00 [+00:30] | 7h | 1w 1d 5h 30m |
| november 8th, 2025 | unstable | dayshifted | 06:30 [+03:30] | 17:30 [+08:30!?] | 11h | 1w 1d 1h |
| november 7th, 2025 | unstable | regular | 03:00 [+07:30!?] | 09:00 [+01:30] | 6h | 1w 21h 30m |
| november 5th, 2025 | unstable | regular | 19:30 [-07:30!?] | 07:30 [-00:30] | 12h | 1w 14h |
| november 5th, 2025 | stabilizing offset | regular | 03:00 [+00:30] | 08:00 [±00:00] | 5h | 1w 21h 30m |
| november 4th, 2025 | unstable | regular | 02:30 [-01:00] | 08:00 [±00:00] | 5h30m | 1w 21h |
| november 3rd, 2025 | unstable | regular | 03:30 [-02:00] | 08:00 [-06:30] | 4h30m | 1w 22h |
| november 2nd, 2025 | unstable | regular | 05:30 [+08:30!?] | 14:30 [+02:30] | 9h | 1w 1d |
| october 31st, 2025 | unstable prolonged | regular | 21:00 [-05:30] | 11:00 [+02:30] | 14h | 1w 15h 30m |
| october 31st, 2025 | unstable | regular | 02:30 [+06:30] | 08:30 [-01:30] | 6h | 1w 21h |
| october 29th, 2025 | unstable prolonged | regular | 20:00 [-08:00!?] | 10:00 [+02:00] | 14h | 1w 14h 30m |
| october 29th, 2025 | inconsistent | regular | 04:00 [-01:00] | 08:00 [-01:00] | 4h | 1w 22h 30m |
| october 28th, 2025 | unstable | regular | 05:00 [+01:00] | 09:00 [-02:00] | 4h | 1w 23h 30m |
| october 27th, 2025 | unstable | regular | 04:00 [-03:00] | 11:00 [-01:30] | 7h | 1w 22h 30m |
| october 26th, 2025-dst | unstable | dayshifted | 07:00 [+01:00] | 12:30 [-04:00] | 5h30m | 1w 1d 1h 30m |
| october 25th, 2025 | unstable | dayshifted | 06:00 [+03:00] | 16:30 [+07:00!?] | 10h30m | 1w 1d 30m |
| october 24th, 2025 | stabilizing offset | regular | 03:00 [+00:30] | 09:30 [+01:00] | 6h30m | 1w 21h 30m |
| october 23rd, 2025 | inconsistent | regular | 02:30 [+00:30] | 08:30 [-00:30] | 6h | 1w 21h |
| october 22nd, 2025 | unstable | regular | 02:00 [+02:30] | 09:00 [+01:00] | 7h | 1w 20h 30m |
| october 20th, 2025 | unstable | regular | 23:30 [+03:30] | 08:00 [+02:00] | 8h30m | 1w 18h |
| october 19th, 2025 | unstable | regular | 20:00 [-04:30] | 06:00 [-05:00] | 10h | 1w 14h 30m |
| october 19th, 2025 | unstable | regular | 00:30 [-01:00] | 11:00 [+03:00] | 10h30m | 1w 19h |
| october 18th, 2025 | unstable | regular | 01:30 [+07:30!?] | 08:00 [+02:00] | 6h30m | 1w 20h |
| october 16th, 2025 | unstable | regular | 18:00 [-05:30] | 06:00 [-00:30] | 12h | 1w 13h 30m |
| october 15th, 2025 | unstable | regular | 23:30 [+04:00] | 06:30 [+01:00] | 7h | 1w 19h |
| october 14th, 2025 | unstable | nightshifted | 19:30 [+04:30] | 05:30 [+05:00] | 10h | 1w 15h |
| october 13th, 2025 | critical | inverted | 15:00 [-01:00] | 00:30 [+00:30] | 9h30m | 1w 10h 30m |
| october 12th, 2025 | critical | inverted | 16:00 [+06:30] | 00:00 [+02:30] | 8h | 1w 10h 30m |
| october 11th, 2025 | critical | inverted | 09:30 [-06:00] | 21:30 [-00:30] | 12h | 1w 4h |
| october 10th, 2025 | critical | inverted | 15:30 [+16:00!!] | 22:00 [+04:30] | 6h30m | 1w 10h |
| october 8th, 2025 | critical prolonged | the fuck | 23:30 [+03:00] | 17:30 [+12:30!!] | 18h | 6d 18h |
| october 7th, 2025 | critical | nightshifted | 20:30 [+04:30] | 05:00 [+02:00] | 8h30m | 6d 15h |
| october 6th, 2025 | critical crashed | inverted | 16:00 [+02:30] | 03:00 [+08:00!?] | 11h | 6d 10h 30m |
| october 5th, 2025 | critical | inverted | 13:30 [+08:00!?] | 19:00 [±00:00] | 5h30m | 6d 8h |
| october 4th, 2025 | critical prolonged | the fuck | 05:30 [+02:30] | 19:00 [+11:00!?] | 13h30m | 6d |
| october 3rd, 2025 | inconsistent | regular | 03:00 [-02:00] | 08:00 [-03:00] | 5h | 5d 21h 30m |
| october 2nd, 2025 | inconsistent | regular | 05:00 [+01:30] | 11:00 [+02:30] | 6h | 5d 23h 30m |
| october 1st, 2025 | inconsistent exact | regular | 03:30 [±00:00] | 08:30 [±00:00] | 5h | 5d 22h |
| september 30th, 2025 | inconsistent | regular | 03:30 [-01:30] | 08:30 [-06:30] | 5h | 5d 22h |
| september 29th, 2025 | inconsistent | regular | 05:00 [-03:00] | 15:00 [±00:00] | 10h | 5d 23h 30m |
| september 28th, 2025 | unstable | regular | 08:00 [+03:30] | 15:00 [-00:30] | 7h | 6d 2h 30m |
| september 27th, 2025 | unstable | regular | 04:30 [+06:00] | 15:30 [+07:00!?] | 11h | 5d 23h |
| september 26th, 2025 | unstable | regular | 22:30 [-05:30] | 08:30 [-02:00] | 10h | 5d 17h |
| september 25th, 2025 | unstable | regular | 04:00 [+07:00!?] | 10:30 [+02:00] | 6h30m | 5d 22h 30m |
| september 23rd, 2025 | unstable | regular | 21:00 [+01:00] | 08:30 [+07:00!?] | 11h30m | 5d 15h 30m |
| september 22nd, 2025 | unstable | nightshifted | 20:00 [+11:00!?] | 01:30 [+04:30] | 5h30m | 5d 14h 30m |
| september 21st, 2025 | unstable | inverted | 09:00 [+04:30] | 21:00 [+08:00!?] | 12h | 5d 3h 30m |
| september 20th, 2025 | inconsistent | regular | 04:30 [+02:00] | 13:00 [+05:00] | 8h30m | 4d 23h |
| september 19th, 2025 | inconsistent | regular | 02:30 [-01:00] | 08:00 [-02:00] | 5h30m | 4d 21h |
| september 18th, 2025 | inconsistent | regular | 03:30 [+02:00] | 10:00 [-00:30] | 6h30m | 4d 22h |
| september 17th, 2025 | inconsistent | regular | 01:30 [+01:00] | 10:30 [+03:00] | 9h | 4d 20h |
| september 16th, 2025 | stabilizing offset | regular | 00:30 [±00:00] | 07:30 [-00:30] | 7h | 4d 19h |
| september 15th, 2025 | inconsistent | regular | 00:30 [-01:00] | 08:00 [-01:30] | 7h30m | 4d 19h |
| september 14th, 2025 | inconsistent | regular | 01:30 [+02:30] | 09:30 [+02:00] | 8h | 4d 20h |
| september 12th, 2025 | inconsistent | regular | 23:00 [+03:00] | 07:30 [+01:00] | 8h30m | 4d 17h 30m |
| september 11th, 2025 | inconsistent | regular | 20:00 [-01:00] | 06:30 [+02:00] | 10h30m | 4d 14h 30m |
| september 10th, 2025 | inconsistent | nightshifted | 21:00 [+03:00] | 04:30 [-00:30] | 7h30m | 4d 15h 30m |
| september 9th, 2025 | inconsistent | nightshifted | 18:00 [+01:00] | 05:00 [+04:30] | 11h | 4d 12h 30m |
| september 8th, 2025 | inconsistent | inverted | 17:00 [+03:00] | 00:30 [+04:30] | 7h30m | 4d 11h 30m |
| september 7th, 2025 | inconsistent | inverted | 14:00 [+02:30] | 20:00 [-01:00] | 6h | 4d 8h 30m |
| september 6th, 2025 | inconsistent | inverted | 11:30 [+02:30] | 21:00 [+03:00] | 9h30m | 4d 6h |
| september 5th, 2025 | inconsistent | inverted | 09:00 [+01:00] | 18:00 [+01:00] | 9h | 4d 3h 30m |
| september 4th, 2025 | inconsistent | dayshifted | 08:00 [+02:00] | 17:00 [+02:30] | 9h | 4d 2h 30m |
| september 3rd, 2025 | inconsistent | dayshifted | 06:00 [+01:30] | 14:30 [-01:00] | 8h30m | 4d 30m |
| september 2nd, 2025 | inconsistent | regular | 04:30 [-02:00] | 15:30 [±00:00] | 11h | 3d 23h |
| september 1st, 2025 | unstable | dayshifted | 06:30 [+01:00] | 15:30 [+00:30] | 9h | 4d 1h |
| august 31st, 2025 | unstable | regular | 05:30 [+09:30!?] | 15:00 [+03:00] | 9h30m | 4d |
| august 29th, 2025 | unstable | regular | 20:00 [-08:30!?] | 12:00 [+04:00] | 16h | 3d 14h 30m |
| august 29th, 2025 | inconsistent | regular | 04:30 [+00:30] | 08:00 [±00:00] | 4h30m | 3d 23h 00m |
| august 28th, 2025 | inconsistent | regular | 04:00 [+00:30] | 10:00 [+02:00] | 6h | 3d 22h 30m |
| august 27th, 2025 | inconsistent | regular | 03:30 [+01:30] | 08:00 [±00:00] | 4h30m | 3d 22h 00m |
| august 26th, 2025 | unstable | regular | 02:00 [-03:00] | 08:00 [±00:00] | 6h | 3d 20h 30m |
| august 25th, 2025 | unstable | regular | 05:00 [-02:00] | 08:00 [-07:30!?] | 3h | 3d 23h 30m |
| august 24th, 2025 | unstable | dayshifted | 07:00 [+03:30] | 15:30 [-00:30] | 8h30m | 4d 1h 30m |
| august 23rd, 2025 | unstable prolonged | regular | 03:30 [±00:00] | 16:00 [+08:00!?] | 12h30m | 3d 22h |
| august 22nd, 2025 | stabilizing offset | regular | 03:30 [+01:00] | 08:00 [-01:30] | 4h30m | 3d 22h |
| august 21st, 2025 | stabilizing offset | regular | 02:30 [+01:00] | 09:30 [+01:00] | 7h | 3d 21h |
| august 20th, 2025 | inconsistent | regular | 01:30 [-00:30] | 08:30 [±00:00] | 7h | 3d 20h |
| august 19th, 2025 | inconsistent | regular | 02:00 [-02:00] | 08:30 [+01:00] | 6h30m | 3d 20h 30m |
| august 18th, 2025 | inconsistent | regular | 04:00 [±00:00] | 07:30 [-04:30] | 3h30m | 3d 22h 30m |
| august 17th, 2025 | inconsistent | regular | 04:00 [+02:00] | 12:00 [±00:00] | 8h | 3d 22h 30m |
| august 16th, 2025 | inconsistent | regular | 02:00 [+01:00] | 12:00 [+03:30] | 10h | 3d 20h 30m |
| august 15th, 2025 | inconsistent | regular | 01:00 [+01:00] | 08:30 [-01:00] | 7h30m | 3d 19h 30m |
| august 14th, 2025 | inconsistent | regular | 00:00 [+01:30] | 09:30 [+02:00] | 9h30m | 3d 18h 30m |
| august 12th, 2025 | inconsistent | regular | 22:30 [+03:30] | 07:30 [±00:00] | 9h | 3d 17h |
| august 11th, 2025 | critical | regular | 19:00 [-03:00] | 07:30 [+02:00] | 12h30m | 3d 13h 30m |
| august 10th, 2025 | critical | nightshifted | 22:00 [+14:00!!] | 05:30 [+09:30!?] | 8h30m | 3d 16h 30m |
| august 9th, 2025 | critical | inverted | 08:00 [+04:30] | 20:00 [+06:30] | 12h | 3d 2h 30m |
| august 8th, 2025 | critical | regular | 03:30 [+06:00] | 13:30 [+07:00!?] | 10h | 2d 22h |
| august 6th, 2025 | critical | regular | 21:30 [+03:30] | 06:30 [+03:00] | 9h | 2d 16h |
| august 5th, 2025 | critical | nightshifted | 18:00 [+05:00] | 03:30 [+04:30] | 9h30m | 2d 12h 30m |
| august 4th, 2025 | critical | inverted | 13:00 [+07:30!?] | 23:00 [+05:00] | 10h | 2d 7h 30m |
